Manchester 2010 FIL World Lacrosse Championships

Main Championship website is fully working again! You can return to www.2010worldlacrosse.com

Thank you for your attention, we are looking forward to meeting you in Prague
at World Indor Lacrosse Championships 2011
its accompanying tournaments,
Ales Hrebesky Memorial
or Prague Cup.

Player points

Name Team Goals Assists Points
1. Coveleski Josh POL 35 8 43
2. Walsh Matt IRL 24 16 40
3. Clayton Andrew NZL 28 10 38
4. Hubschman Brian CZE 17 17 34
5. McBride Jordan SCO 27 7 34
6. Fuchs Tim ITA 24 9 33
7. Prior Kristian IRL 24 7 31
8. Janssen Scott NED 16 15 31
9. Simpson Paul WAL 18 13 31
10. Jesien Colin POL 20 9 29
11. Perham Leigh AUS 17 11 28
12. Jones Alex NED 24 4 28
13. Healy Brendan SCO 18 10 28
14. Wich Joseph C HKG 20 7 27
15. Mundorf Brendan USA 17 10 27
16. Ratcliff Lewis ENG 20 6 26
17. Snellman John FIN 24 2 26
18. Jernudd Sten SWE 20 6 26
19. Gallagher Jamie WAL 19 7 26
20. Bergsma Graham NED 12 13 25
21. van Oostendorp Kyle NED 17 8 25
22. Healy Ian SCO 12 13 25
23. Greer Zack CAN 13 11 24
24. Moravec Emil CZE 15 8 23
25. Griffith Rob FIN 20 3 23
26. Rabil Paul USA 16 7 23
27. Atkinson Russell A FRA 13 9 22
28. Withford Steven ITA 21 1 22
29. Rychlicki Justin POL 16 6 22
30. Szpiech Mike POL 12 10 22
31. Leveille Michael USA 14 8 22
32. TSUGU WATARU JPN 16 5 21
33. Washo David SVK 20 1 21
34. Coffey Jordan SCO 14 6 20
35. Heighway Dan SCO 16 4 20
36. Powers Kevin SWE 16 4 20
37. Sear Adam AUS 16 3 19
38. Hauer Klaus AUT 14 5 19
39. Grant Jr John CAN 13 6 19
40. Koneczny Chet CZE 12 7 19
41. Sochna Ondrej CZE 16 3 19
42. Kärki Petja FIN 12 7 19
43. Worthington Risto FIN 11 8 19
44. Gillis Brian IRL 16 3 19
45. Bombosch Valentin AUT 13 5 18
46. Lazarus Gregory GER 15 3 18
47. Riley Tom IRL 9 9 18
48. PARK WONJAE KOR 11 7 18
49. LEE HUNYOUNG KOR 17 1 18
50. Carter Anson AUS 12 5 17
51. Dawson Dan CAN 12 5 17
52. Huntley Kevin CAN 11 6 17
53. Small Corey CAN 10 7 17
54. Baxter Todd ENG 8 9 17
55. Huoppi David FIN 5 12 17
56. Owens Kevin IRL 12 5 17
57. Bennett Adrian ENG 14 2 16
58. Lowe Nicholas NZL 10 6 16
59. Axelsson Johnny SWE 13 3 16
60. Kahn Zack ARG 13 2 15
61. Seidler Andreas AUT 12 3 15
62. Billings Garett CAN 13 2 15
63. Gosnay Thomas ENG 11 4 15
64. De la Casa Daniel ESP 14 1 15
65. Kramár Martin SVK 10 5 15
66. Powell Ryan USA 8 7 15
67. Hauer Richard AUT 11 3 14
68. Hansen Binz DEN 10 4 14
69. Chan Kevin Yuk-Lung HKG 7 7 14
70. KADOTA MASAYUKI JPN 8 6 14
71. Laforet Steve KOR 9 5 14
72. Purmalis Edgars LAT 11 3 14
73. Zeps Gatis LAT 13 1 14
74. Edena Alexander SWE 9 5 14
75. Poupì Petr CZE 5 8 13
76. Lorenzo Timon ESP 12 1 13
77. Wong Hang Wai HKG 12 1 13
78. Gill David SCO 9 4 13
79. Crotty Edward USA 9 4 13
80. Seibald Maxwell USA 9 4 13
81. Westervelt Drew USA 12 1 13
82. Brooks Tom WAL 8 5 13
83. Brown Alex AUS 9 3 12
84. Gallina Dominic BMU 12 0 12
85. Masters Tyler BMU 8 4 12
86. Munk Jonathan CZE 11 1 12
87. Reynolds Mark ENG 7 5 12
88. Andrews Jonathan ESP 7 5 12
89. Ryan John IRL 9 3 12
90. IKEGAWA KEN JPN 9 3 12
91. SEKINE MIKISUKE JPN 10 2 12
92. Kortman Hans NED 9 3 12
93. Bame Lucas SUI 10 2 12
94. Schoch Ian SUI 10 2 12
95. Lichtner Tomáš SVK 9 3 12
96. Drakenberg Jonas SWE 5 7 12
97. Stanford Rhodri WAL 4 8 12
98. Crowley Kevin CAN 6 5 11
99. Duch Rhys CAN 8 3 11
100. Dosly Pavel CZE 5 6 11
101. Nosek Jakub CZE 8 3 11
102. Caplin Matthew Robert HKG 9 2 11
103. Fortunato Mark ITA 6 5 11
104. LEE SCOTT KOR 8 3 11
105. Clayton Michael NZL 9 2 11
106. McLain Casey NZL 9 2 11
107. Michel Stephen BMU 5 5 10
108. Steenhuis Mark CAN 5 5 10
109. Watson Nicholas ENG 7 3 10
110. du Bois-Reymond Hendrik GER 5 5 10
111. Spitzer Justin HKG 9 1 10
112. Graham Aaron NZL 7 3 10
113. Kachor Troy SCO 8 2 10
114. Striebel Matthew USA 4 6 10
115. Perrin James WAL 8 2 10
116. Nakada Mariano ARG 7 2 9
117. Johnston DJ BMU 8 1 9
118. Williams Shawn CAN 7 2 9
119. Gonzlaez Nicolas ESP 4 5 9
120. Messenger Robert ESP 7 2 9
121. MacTruong Hugh FRA 9 0 9
122. Park Peter KOR 7 2 9
123. Liekninš Ainars LAT 7 2 9
124. Kaiser Dominik SUI 5 4 9
125. Boyle Ryan USA 4 5 9
126. Astrada Sebastian ARG 5 3 8
127. Allen Gareth AUS 6 2 8
128. Eagan Jacob AUS 3 5 8
129. Garnsworthy Ryan AUS 7 1 8
130. Pickett Will AUS 5 3 8
131. Gruber Valentin AUT 5 3 8
132. Bell Doug BMU 5 3 8
133. Snider Geoff CAN 3 5 8
134. Hansen Dane Stefen Solvang DEN 7 1 8
135. Kristensen  Danny   DEN 7 1 8
136. Russell Sam ENG 1 7 8
137. du Bois-Reymond Frederic GER 4 4 8
138. West-Pratt Jordan GER 8 0 8
139. MARUYAMA SHINYA JPN 7 1 8
140. Liekninš Sandis LAT 8 0 8
141. Hofstaedter Kyle NED 8 0 8
142. Leite Ole Petter NOR 8 0 8
143. Gilmore Benjamin NZL 2 6 8
144. Irwin James NZL 6 2 8
145. Pritzlaff John NZL 7 1 8
146. Buchli Rafael SUI 4 4 8
147. Moser Emanuel SUI 6 2 8
148. Axelsson Benny SWE 6 2 8
149. Sweeney Kyle USA 6 2 8
150. Leach David WAL 7 1 8
151. Watson-Galbraith James AUS 6 1 7
152. Alizadeh Navid AUT 4 3 7
153. Balasch Adrian AUT 6 1 7
154. Fields Rick BMU 5 2 7
155. Larsen Jacob Bonde DEN 3 4 7
156. Roberts Evan ENG 4 3 7
157. Constant Nicholas FRA 5 2 7
158. Althauser Matt GER 3 4 7
159. O'Leary Paddy IRL 4 3 7
160. HASEGAWA GEN JPN 4 3 7
161. SAHODA YUSUKE JPN 4 3 7
162. Kanterndahl Kevin MEX 5 2 7
163. Clayton Richard NZL 6 1 7
164. Heighway Richard SCO 6 1 7
165. Èernák Ivan SVK 5 2 7
166. Dixon Kyle USA 6 1 7
167. Zash Matthew USA 4 3 7
168. Harry Jonny WAL 2 5 7
169. Nicholas Darren AUS 4 2 6
170. Lund Janus Stig DEN 3 3 6
171. Bagley Matthew ENG 5 1 6
172. Gibson Sean IRL 4 2 6
173. Wilmot thomas ITA 2 4 6
174. Marenis Mikus LAT 5 1 6
175. Diaz Osvaldo MEX 4 2 6
176. Grob Jorrit NED 4 2 6
177. Hogevold Marius NOR 5 1 6
178. Odegard Sigurd NOR 5 1 6
179. Slade James SCO 2 4 6
180. Kováèik Juraj SVK 5 1 6
181. Vrecko Bradley SVK 5 1 6
182. Samuelsson Sanny SWE 4 2 6
183. McKay Trey WAL 2 4 6
184. Hyde Marty AUS 2 3 5
185. Tucker Kyle BMU 2 3 5
186. Beran Tomas CZE 5 0 5
187. De Clercq Felix FRA 4 1 5
188. Campbell Dave GER 5 0 5
189. McTernan Sean IRL 3 2 5
190. Miceli Gregory ITA 3 2 5
191. FUJIHIRA TOMOHIRO JPN 3 2 5
192. OGIWARA FUMIAKI JPN 5 0 5
193. Garcia Ruben MEX 5 0 5
194. Flaska Jan SVK 3 2 5
195. Cassese Kevin USA 4 1 5
196. Croft Alan WAL 2 3 5
197. Hall Jordan CAN 4 0 4
198. McClelland Ryan CAN 1 3 4
199. Merrill Brodie CAN 2 2 4
200. Novacek Jakub CZE 4 0 4
201. Pesek Dominik CZE 4 0 4
202. Harala Samuli FIN 3 1 4
203. Kettula Arttu FIN 3 1 4
204. Pekkonen Pentti FIN 2 2 4
205. Blondes Devin FRA 4 0 4
206. Lehmhaus Lorenz GER 2 2 4
207. Wong Kin Man Gabriel HKG 3 1 4
208. Galperti Federico ITA 3 1 4
209. MOTOSHITA JUN JPN 3 1 4
210. Stabulnieks Kaspars LAT 3 1 4
211. van Vliet Peter NED 3 1 4
212. Jacobsen Patrik NOR 2 2 4
213. Laycock Thomas NOR 3 1 4
214. Roness Christian NOR 2 2 4
215. Messick Eric NZL 2 2 4
216. Roderick John NZL 3 1 4
217. Paton Chris SCO 3 1 4
218. Burger Tobias SUI 4 0 4
219. Lichtner Mark SVK 2 2 4
220. Lind Stefan SWE 3 1 4
221. Welff Peter SWE 0 4 4
222. Smith Alex USA 3 1 4
223. Mc Dermott Steve WAL 1 3 4
224. Brown Logan ARG 2 1 3
225. Hylen Scott ARG 1 2 3
226. Teichtmeister Georg AUT 3 0 3
227. Therriault Ernie BMU 2 1 3
228. Paster Nicholas FIN 3 0 3
229. O'Connor John IRL 1 2 3
230. Giorgini Dario ITA 2 1 3
231. TSUBOI NAOKI JPN 1 2 3
232. NOH YOUNGDONG KOR 1 2 3
233. Rubulis Mareks LAT 3 0 3
234. Janssen Lex NED 3 0 3
235. van Bennekum Rutger NED 0 3 3
236. Winsnes Kvalvag Per Arne NOR 0 3 3
237. Delamore Tobias NZL 1 2 3
238. Manisty-Barnes Ashley NZL 2 1 3
239. Baginski Jedrzej POL 2 1 3
240. Bonnar Myles SCO 1 2 3
241. Kirkland Tommy SCO 2 1 3
242. Hebing Michael SUI 2 1 3
243. Kannape Oliver SUI 3 0 3
244. Hoselton Noah SVK 2 1 3
245. Riley Timothy SWE 1 2 3
246. Dunne Eion WAL 1 2 3
247. Longley Joe WAL 2 1 3
248. Astrada Carlos ARG 2 0 2
249. Chemi Gaston ARG 1 1 2
250. Hilsabeck Brent ARG 1 1 2
251. Garnsworthy Matthew AUS 2 0 2
252. Mortimer Stephen AUS 2 0 2
253. Moore Tucker BMU 1 1 2
254. Kojima Steve BMU 1 1 2
255. Baadsgaard Martin DEN 2 0 2
256. Holm Kristian Beyer DEN 2 0 2
257. Ratcliff Cayle ENG 1 1 2
258. Arevalo Sergio ESP 2 0 2
259. Martinez Jose Antonio ESP 1 1 2
260. Miller Alonso ESP 1 1 2
261. Hujanen Jarko FIN 0 2 2
262. Nikkilä Karo FIN 2 0 2
263. Janhonen Jukka FIN 2 0 2
264. Canet Alex FRA 2 0 2
265. Sandy Dom FRA 2 0 2
266. Beck Marek GER 2 0 2
267. Frank Christopher GER 1 1 2
268. Cheng Cheung Wai HKG 2 0 2
269. Bodie Sean IRL 2 0 2
270. Jordan Zak IRL 1 1 2
271. Kennedy Michael IRL 2 0 2
272. Scanlon Martin IRL 1 1 2
273. Bernard Carlo ITA 2 0 2
274. De Lisser Sage ITA 1 1 2
275. OKABE MITSUHITO JPN 2 0 2
276. TSUKADA TETSUYA JPN 2 0 2
277. BAE SANGHYUN KOR 2 0 2
278. JANG HYUNIL KOR 1 1 2
279. SEO SUNGJUN KOR 0 2 2
280. WON DONGWOON KOR 1 1 2
281. HAN INSU KOR 2 0 2
282. Jansons Maris LAT 2 0 2
283. Marroquin Daniel MEX 2 0 2
284. Kragerud Kristofer NOR 2 0 2
285. Lillelien Anders NOR 1 1 2
286. Malcolm Christopher NZL 2 0 2
287. Hamrol Pawel POL 2 0 2
288. Litmanowski Jacek POL 0 2 2
289. Ostrzyzek Derrek POL 2 0 2
290. Barker Tommie SCO 1 1 2
291. Monaghan Graham SCO 0 2 2
292. Plüss Michael SUI 2 0 2
293. Purgat Stanislav SVK 1 1 2
294. Frohm Eddie SWE 2 0 2
295. Peyser Stephen USA 2 0 2
296. Jones Jason WAL 2 0 2
297. Jones Mark WAL 1 1 2
298. Wood Adam WAL 2 0 2
299. Campos Gustavo ARG 1 0 1
300. Bullock Sam AUS 0 1 1
301. Hamilton Ross AUS 1 0 1
302. Morley Glenn AUS 1 0 1
303. Chiappa Jamie BMU 0 1 1
304. Smith Judd BMU 0 1 1
305. Soucie Andy BMU 1 0 1
306. Winford Ken BMU 1 0 1
307. Manning Curtis CAN 1 0 1
308. Smith Billy Dee CAN 1 0 1
309. Sullivan Jonathon CAN 1 0 1
310. Vinc Matt CAN 0 1 1
311. Kos Jakub CZE 0 1 1
312. Mara Michal CZE 1 0 1
313. Bennekov Bo DEN 1 0 1
314. Herrman Jordan Lance DEN 1 0 1
315. Vita Anthony Keane DEN 1 0 1
316. Gallon Thomas ENG 1 0 1
317. McCulloch David ENG 1 0 1
318. Wawrzyniak Jak ENG 1 0 1
319. Grijalba Alvaro ESP 0 1 1
320. Varjo Mikko FIN 1 0 1
321. Virtanen Aki FIN 1 0 1
322. Vuorela Joni FIN 0 1 1
323. Labbé François FRA 1 0 1
324. Salmi Bertrand FRA 0 1 1
325. Thévenet Matthieu FRA 1 0 1
326. Thévenet Julien FRA 1 0 1
327. Eroglu Mustafa GER 0 1 1
328. Heizmann Julian GER 1 0 1
329. van Eijkelenburg Jan GER 1 0 1
330. Chan Ting Hon Kevin HKG 0 1 1
331. Takaki Keiji HKG 1 0 1
332. Leung Yau Chi Franklin HKG 1 0 1
333. Frame John IRL 0 1 1
334. Leidl Dan IRL 1 0 1
335. Mannarino Fabio ITA 1 0 1
336. Scaccabarozzi Paolo ITA 0 1 1
337. Sullivan Brendan ITA 0 1 1
338. MIZUTA YUKI JPN 1 0 1
339. MURAMATSU TETSUHIRO JPN 0 1 1
340. SASAKI TOMOHIDE JPN 0 1 1
341. MOON EUNSANG KOR 1 0 1
342. JEONG JAEYEONG KOR 0 1 1
343. ROH JINKYU KOR 1 0 1
344. Pucka Jurgis LAT 1 0 1
345. Veips Kaspars LAT 1 0 1
346. Zaumanis Ronalds LAT 1 0 1
347. Azcarraga Ander MEX 1 0 1
348. Buenrostro Juan MEX 1 0 1
349. Garza Francisco MEX 0 1 1
350. Kozarsky Rene MEX 1 0 1
351. Martinez Rudy MEX 1 0 1
352. Murillo Jose Emiliano MEX 0 1 1
353. Sylvera Christopher MEX 1 0 1
354. de Vries Jelle-Eric NED 1 0 1
355. Dijkstra Auke NED 1 0 1
356. van Kruchten Rick NED 1 0 1
357. Apall-Olsen Peder NOR 0 1 1
358. Olsen Lars NOR 0 1 1
359. Deane Tom NZL 0 1 1
360. Muir Andrew NZL 1 0 1
361. Janulewicz Mike POL 1 0 1
362. Kamedulski Brad POL 0 1 1
363. Komar Krystian POL 1 0 1
364. Pernal Karol POL 1 0 1
365. Perzinski Chris POL 0 1 1
366. Rokicki Blazej POL 0 1 1
367. Hetherington Robert SCO 0 1 1
368. Huntington Jim SCO 0 1 1
369. MacMillian Julian SCO 1 0 1
370. Hagnauer Daniel SUI 1 0 1
371. Joho Martin SUI 0 1 1
372. Klimo Jakub SVK 0 1 1
373. Severský Boris SVK 0 1 1
374. Tomenga Jozef SVK 1 0 1
375. Browning David SWE 1 0 1
376. Rydenstam Tomas SWE 1 0 1
377. Cinosky Joseph USA 0 1 1
378. Martin Frederick USA 1 0 1
379. Schiller Christopher USA 1 0 1
380. Grey Adam WAL 1 0 1
381. Howie David WAL 1 0 1

Write to info [at] lakroska.cz for more information